The information contained in this website has been disclosed in accordance with Rule 26 of the AIM rules for Companies.
| Interim Results | click here >>>> to view the Interim Results for the six months ended 29 September 2007 (PDF format 76kb). | |
| Annual Report | click here >>>> to view the Annual Report and Financial Statements for the 53 week period ending 31 March 2007 | |
| EGM Notice | click here >>>> to download a copy of our EGM Notice to Shareholders (PDF format 115kb) | |
| Articles of Association | click here >>>> to view/download our Articles of Association. (PDF format 234kb). | |
| Admission Document | click here >>>> to view/download our AIM Admission Document |
| Press Release | click here >>>> from 17 April 2008 to view release reference Directors Dealings. | |
| Press Release | click here >>>> from 16 April 2008 to view release reference Directors Dealings. | |
|
Press Release |
click here >>>> from 14 April 2008 to view release reference Directors Dealings. | |
| Press Release | click here >>>> from 04 March 2008 to view release reference Directors Dealings. | |
| Press Release | click here >>>> from 21 February 2008 to view release reference Directors Dealings. | |
| Press Release | click here >>>> from 04 February 2008 to view release reference Directors Dealings. | |
| Press Release | click here >>>> from 30 January 2008 to view release reference disposal of 3 pubs to Young's plc. | |
| Press Release | click here >>>> from 27 November to view release reference our Interim Results to 29 September 2007. | |
| Press Release | click here >>>> from 19 October to view release reference appointment of Non Executive Director. | |
| Press Release | click here >>>> from 09 October to view release reference Voting Rights. | |
| Press Release | click here >>>> from 28 September to view release reference Share Issue. | |
| Press Release | click here >>>> from 28 September to view release reference Director's Dealings. | |
| Press Release | click here >>>> from 28 September to view details of our latest acquisition. | |
| Press Release | click here >>>> from 12 September to view the Chairman's AGM statement. | |
| Press Release | click here >>>> from 16 August to view details of our latest acquisition. | |
| Press Release | click here >>>> from 16 August to view our release reference our compliance with AIM Rule 26. | |
| Press Release | click here >>>> from 12 June to view our release reference our Preliminary Results to 31 March 2007. | |
| Press Release | click here >>>> from 4 June to view our release reference our admission to AIM. |
|
|
Nominated Adviser | Grant Thornton Corporate Finance, Grant Thornton House, Melton Street, Euston Square, London, NW1 2EP |
|
|
Broker | Fairfax I.S. PLC, 46 Berkeley Square, London, W1J 5AT |
|
|
Solicitors | Lawrence Graham LLP, 4 More London Riverside, London
SE1 2AU and HBJ Gateley Wareing, Exchange Tower, 19 Canning Street, Edinburgh, EH3 8EH |
|
|
Auditors & Reporting Accountants | Grant Thornton UK LLP, The Explorer Building, Fleming Way, Manor Royal, Crawley, RG10 9GT |
|
|
Licensed Valuers | HLL Humberts Leisure, 12 Bolton Street, London, W1J 8BD |
|
|
Financial Public Relations | College Hill Associates Ltd, 78 Cannon Street, London, EC4N 6HH |
|
|
Registrars | Share Registrars Ltd, Craven House, West Street, Farnham, Surrey, GU9 7EN |
| Name of Shareholder | Number of Ordinary Shares | Percentage of Existing Ordinary Shares |
| Giltspur Nominees Limited Clive Watson Richard Keeling BBHISL Nominees Limited Rathbone Limited Nominees |
1,906,381 1,392,355 1,051,550 922,000 825,830 |
9.64% 7.03% 5.32% 4.66% 4.18% |
|
|
Number of Securities in issue | 19,779,873 ordinary shares of 50p each |
|
|
Percentage of Securities not in Public Hands | 8.33% |
| 1. Incorporation: The Capital Pub Company PLC was
incorporated in England and Wales on 4th December 2000. Its country of
operation is England. 2. Registered Number: The Company’s registration number is 4119367 3. Registered Office: The Company’s registered office is 28 South Molton Street, London W1K 5RF 4. VAT Registration Number: 769 5800 82 |


click above to download a
PowerPoint presentation regarding our Interim Results for September 2007 (6mb)